Program
ISTVS - Proceedings of the 20th International and 9th Americas Conference of the ISTVS | Program
Conference Program
All times are in Beijing time (UTC+8). Check your local time here: everytimezone.com
View full paper abstracts here View abstract-only abstracts here View advance video presentations here (password available to attendees)
Monday, September 26, 2022
19:00-19:40 | Opening Ceremony Chair: Liang Ding Welcome by Conference Chair: Liang Ding Welcome by: Zhiwu Han, Executive Director of Chinese Society for Agricultural Machinery President Address: Corina Sandu Report on Journal of Terramechanics: Vladimir V. Vantsevich | ||
19:40-19:45 | |||
19:45-20:35 | |||
20:35-20:45 | |||
20:45-22:30 | |||
Time: 20:45 - 21:25 Chair: Péter Kiss Co-Chair: Dror Rubinstein | Time: 20:45-21:35 Chair: Chen Li Co-Chair: Meng Zou | Time: 20:45-21:35 Chair: Parish Nalavade Co-Chair: He Kong | |
Acquisition of Flipper Motion of Tracked Robot in Step-Climbing Using Reinforcement Learning | A Wheel and Vehicle Mobility Index Based on Traction and Velocity for Optimization of Mobility Performance | Semi-active Reinforcement Learning Suspension Control for the Off-road Vehicles | |
Ryosuke Eto, Junya Yamakawa| 9913 | Vladimir Vantsevich, David Gorsich, Jesse Paldan, Masood Ghasemi, Lee Moradi| 0963 | Ye Zhuang, Haojie Sun, Yingchun Qi, Weiguang Fan, Hui Ye| 1128 | |
Research on Drag Reduction Performance of Sliding Plate of Rice Direct Seeding Machine Based on Non-smooth Structure of Loach Surface | A Comprehensive Lumped Parameter Approach for the Dynamic Simulation of Agricultural Tractors in Real Operating Conditions | Foothold Selection Considering Constraint and Slippage Evaluation for Legged Robots | |
Hongchang Wang, Zhen Jiang, Kaiquan Ding, Guozhong Zhang, Abouelnadar Salem, Yuan Gao| 5979 | Marco Polastri, Damiano Chiarabelli, Silvia Gessi, Massimo Martelli, Emiliano Mucchi, Pietro Marani| 2034 | Yufei Liu, Lei Jiang, Chong Tian, Boyang Xing, Zhirui Wang, Bo Su, Tong Yan, Liang Ding, Haibo Gao| 1534 | |
Factors Affecting Bevameter Soil Characterization | Investigation of the Shear Stress Dynamics on Silty Loam Soil and Measurement of Traction-Wheel Slip Relationship of a Tractor Tire | Model Predictive Control of a Robot Driven Vehicle for Testing of Advanced Driver Assist Systems | |
Schalk Els, Herman Hamersma, Ray Kruger| 6174 | César Andrés Arévalo-Montaña, Stefan Böttinger| 2149 | Mike Huang, Qiu Haixuan,Yang Chunyu, Xia Lian, Lin Zhaomin, Wang Yanqing, Xu Zongqing, Mingfu Tang| 2539 | |
Research on High Traction Bionic Wheel Based on Traction Characteristics of Jerboa Foot | Energy Consumption Analysis of Door Opening with a Mobile Manipulator in the Nuclear Power Plants | ||
Hao Pang, Liangliang Zhao, Huailiang Wang, Rui Zhang| 2681 (Abstract only) | Changyou Ma, Binbin Yan, Xu Xiong, Haibo Gao, Liang Ding| 2632 | ||
The Running Gear Construction Impact on Obstacles Overcoming by Light High-Mobility UGV | An Improved Simultaneous Localization and Mapping Method Based on LeGO-LOAM and Motion Compensation | ||
Daniela Szpaczyńska, Marian Łopatka, Piotr Krogul| 4260 | Mengyang Li, Xinsheng Wang, Xiyue Wang, Shuang Liu| 2643 | ||
Time: 21:30-22:30 Chair: Péter Kiss Co-Chair: Shashank Agarwal | Time: 21:40-22:30 Chair: Chen Li Co-Chair: Meng Zou | Time: 21:40-22:30 Chair: Parish Nalavade Co-Chair: He Kong | |
The Effect of Integrating a Bio-inspired Convex Structure with a Low-Surface Energy Polymer on Soil Adhesion and Friction | Steadily Learn to Drive with Virtual Memory | Obstacle Avoidance of Mobile Robots Using Modified Artificial Potential Field Algorithm Based on Vortex and PID Adjustment | |
Abouelnadar Salem, Guozhong Zhang, Hongchang Wang| 8349 | Yuhang Zhang, Yao Mu, Shengbo Li, Yangang Ren, Liye Tang, Yujie Yang, Chen Chen| 4774 | Zhuoran Sheng, Song Wang| 3004 (Abstract only) | |
A Time Domain Passivity Controller for Teleoperation of Four-Wheeled Differential Mobile Robot on Slippery Surface | Research on Vehicle Running Performance on Paved Roads Covered with Falling Volcanic Ash | Perceptive Locomotion of Legged Robot Coupling Model Predictive Control and Terrain Mapping | |
Hui Xi, Yanjing Li, Pengyu Sun, Weihua Li, Jianfeng Wang| 7092 | Junya Yamakawa, Ryosuke Eto, Yasuhiro Ichikado, Mitsuhiro Yoshimoto, Tatsuji Nishizawa, Tomohiro Kubo, Hiroyuki Yamada| 6718 | Boyang Xing, Lei Jiang, Bo Su, Yufei Liu, Zhirui Wang, Tianqi Qiu,Jianxin Zhao| 6316 | |
Study of Passive Steering Mechanism for Mars Surface Exploration Rovers | Vehicle Dynamic Factor Characterized by Actual Velocity and Combined Influence of the Transmission and Driveline System | Research on Energy-Saving Underactuated Bionic Biped Robot | |
Asahi Oe, Shin-Ichiro Nishida, Shintaro Nakatani| 7233 | Vladimir Vantsevich, David Gorsich, Jesse Paldan, Jordan Whitson, Brian Butrico, Oleg Sapunkov| 7199 | Youhao Diao, Zhiqiang Zhuang, Xuebo Wang| 7349 (Abstract only) | |
Parameters Calibration of Red Clay Soil in Hilly Area of Southwest China for Discrete Element Simulation Based on Repose Angle Test | Determination of the Necessary Indicators of Vehicles and the Movement Surface for Calculating the Mobility Criterion | ||
Le Yang, Qinghui Lai, Liangliang Zhao, Peihang Li, Zhihong Zhang, Zhaoyang Chen| 8131 | Alina Markovnina, Umar Vakhidov, Vladimir Belyakov, Vladimir Makarov| 8104 (Abstract only) | ||
Design and Verification of a Creeping Mars Rover | Force Chain Analysis on Wheel-Soil Interaction Using Photoelastic Method | ||
Wangjun Zhang, Yang Jia, Zhuo Tao| 1491 | Yuto Yoshida, Sota Yuasa, Kenji Nagaoka| 9273 (Abstract only) | ||
A Review of Modeling and Validation Techniques for Tire-Deformable Soil Interactions | |||
Varsha S Swamy, Rashna Pandit, Alba Yerro-Colom, Corina Sandu, Denise Rizzo, Katherine Sebeck| 7018 |
Tuesday, September 27, 2022
19:00-19:10 | |||
19:10-20:00 |
| ||
20:00-20:05 | |||
20:05-20:55 | |||
20:55-21:05 | |||
21:05-22:30 | |||
Time: 21:05-21:45 Chair: Huaiguang Yang Co-Chair: Jiayu Li | Time: 21:05-21:45 Chair: Schalk Els Co-Chair: Zhenzhong Jia | Time: 21:05 - 21:45 Chair: Junya Yamakawa Co-Chair: Kyeong Uk Kim | |
Analysis on Climbing Mode of Zhurong Rover | Modeling of Lunar Rover Vehicle Wheel-Soil Interaction Using FEM-DEM Method | Numerical Analysis of Multi-Pass Effect Based on the Extended Terramechanics Theory | |
Zhen Chen, Meng Zou, Dong Pan, Baofeng Yuan, Lining Chen| 0196 (Abstract only) | Kaidi Zhang, Yunqing Zhang, Junwei Shi, Weili Kong| 1655 | Shingo Nakano, Shingo Ozaki| 5636 (Abstract only) | |
Review on the Reconfigurable Wheel-Tracked System | Tyre Parameteriaztion Tests: Dynamic Vs. Static | Interaction Modeling and Dynamic Control Strategy for C-shaped Leg with Sandy Terrain in Terradynamics | |
Jiaxuan Wang, Cheng Liu, Wei Wei, Qingdong Yan| 0861 | Carl Becker, Schalk Els| 2190 | Chuanxiao Yang, Zhiyue Xin, Xiong Hu, Shibin Sun, Liang Ding, Dewei Tang| 5800 | |
Bearing Capacity Analysis of Bionic Walking Wheel for Manned Lunar Rover | Modeling Tire-Soil Compression Resistance on Artificial Soil Using a Scaling Law of Pressure - Soil Sinkage Relationship | Tire-Soil Tangential Force Reinforcement Learning Modelling | |
Rui Zhang, Liang Liang Zhao, Yupei Du, Bin Zhao, Hao Pang, Lige Wen, Weijun Wang, Hua Zhang, Zhenyu Hu, Meng Zou| 2928 (Abstract only) | Pius Jjagwe, Mehari Tekeste, Nisreen Alkalifa| 2398 (Abstract only) | Yingchun Qi, Jiaqi Zhao, Ye Zhuang| 7399 | |
Why We Need Alternative Ground Robots to Traverse Sandy and Rocky Extraterrestrial Terrain, and How We Can Progress Towards Them | Modelling of the Shear Displacement for Tracked Vehicles in Transient Maneuvers | ||
Chen Li, Kevin Lewis| 3290 (Abstract only) | Yang Jiao, Jozsef Kovecses| 7739 (Abstract only) | ||
Time: 21:50-22:30 Chair: Huaiguang Yang Co-Chair: Jiayu Li | Time: 21:50-22:30 Chair: Schalk Els Co-Chair: Zhenzhong Jia | Time: 21:50 - 22:30 Chair: Junya Yamakawa Co-Chair: Kyeong Uk Kim | |
Field Validation of Egress Process for Planetary Rover | Terramechanics Model Augmentation Using Machine Learning | A Method for Fast Obtaining of Soil Shear Strength Index Based on DEM Free-Fall Cone Penetration Simulation | |
Dang Zhaolong, Chen Baichao| 4054 | Eric Karpman, Jozsef Kovecses, Marek Teichmann| 2960 (Abstract only) | Jincheng Diao, Jingwei Gao, Xiaobo Song, Baojun Di| 7878 | |
Development and Traveling Performance Analysis of Driving Test Rover in Sandy Terrain | DEM Analysis of the Dynamics of Granular Media Condidering with Interparticle Forces under Low Gravity Condition | A High-Fidelity Dynamics Simulation Method for Legged Robot Based on Foot–Terrain Interaction Model | |
Masataku Sutoh, Yuji Katsumata, Sachiko Wakabayashi| 4170 (Abstract only) | Takuru Nishino, Kenta Takase, Shingo Ozaki, Takao Maeda, Mitsuhisa Baba, Masatsugu Otsuki| 4136 (Abstract only) | Jianghua Ge, Jianghu Wu, Xiaofei Zhu| 8362 (Abstract only) | |
Development and Demonstration of Robotic Investigation Tool for Terrain Mechanical Property | Multi-Fidelity Machine Learning Modeling for Wheeled Locomotion on Soft Soil | Examining the Simulation-to-Reality Gap of a Wheel Loader Interacting with Deformable Terrain | |
Yuzuki Morita, Genya Ishigami| 4323 (Abstract only) | Vladyslav Fediukov, Felix Dietrich, Fabian Buse| 4812 | Koji Aoshima, Daniel Lindmark, Martin Servin| 9092 (Abstract only) | |
Terrain Classification Using Mars Raw Images Based on Deep Learning Algorithms with Application to Wheeled Planetary Rovers | 3D-DEM Simulation and Post-process Method of Wheel-Terrain Interaction for Planetary Rovers | ||
Junlong Guo, Xingyang Zhang, Yunpeng Dong, Zhao Xue, Bo Huang| 4744 | Qingning Lan, Zhengyin Wang, Huaiguang Yang, Liang Ding, Haibo Gao| 9352 |
Wednesday, September 28, 2022
19:00-19:10 | |||
19:10-20:00 | |||
20:00-20:10 | |||
20:10-21:25 | Session 3-1-A Soil and Ground Testing and Characterization I | Session 3-2-A Design I | Session 3-3-A Soil and Ground Testing and Characterization II |
20:10-20:50 Chair: Taizo Kobayashi Co-Chair: Junlong Guo | 20:10-20:50 Chair: Linnea Hansson Co-Chair: Mehari Tekeste | 20:10-20:50 Chair: Vilas M. Salokhe Co-Chair: Genya Ishigami | |
Composite Beam Tests with Closed Cell Polyurethane and Aluminum Foam George Mason, Ethan Salman, Shiraz Mujahid | 0303 | Design and Simulation Analysis of Intelligent Suspension for Manned Lunar Rover Tao Li, Chongfeng Zhang, Weijun Wang, Junwei Shi | 0356 | Ride Comfort Comparison Between Suspension Modes: Input Towards Designing Difference Threshold Experiments During Driving Cor-Jacques Kat, Kylian Praet, Miguel Dhaens, Schalk Els | 5408 | |
Benchmarking of Compression Testing Devices in Snow Mohit Nitin Shenvi, Corina Sandu, Costin Untaroiu | 3351 | Comparative Analysis of Hydrodynamical Efficiency of Full-submerged Archimedes Screws of Rotary-Screw Propulsion Units of Snow and Swamp-Going Amphibious Vehicles with Single and Tandem Propulsor Design Svetlana Karaseva, Aleksey Papunin, Vladimir Makarov, Dmitry Malahov | 1704 (Abstract only) | Nonparametric Terrain Estimation Based on the Interaction Simulation between Planetary Penetrator and Soil Xintao Yang, Han Huang, Zhixin Xiang, Qinghao Yan, Haozhe Wang, Shucai Xu | 6796 | |
Soil Compaction Monitoring Technique Using Deep Learning Shota Teramoto, Taizo Kobayashi | 4243 | Design of Self-Driving Bulldozer System Yang Junhua, Zhang Biao, Tang Haokai, Shen Binghua, Ou Linlin, Yu Xinyi, Feng Yuanjing, Feng Yu, Zhou Libo | 4409 | Construction of a Soil Clods Recognition Bench-Scale Experiment for Discrete Element Method Modeling of Tilling Phenomena Shuto Ishii, Isami Suto, Hiroaki Tabe, Keisuke Nagato, Moju Zhao, Yoshifumi Ueshige, Takashi Iritani, Masayuki Nakao | 8654 | |
Experimental Study of Track-Soil Interactions of the Steering Performance of Tracked Robots over Soft Deformable Terrains Qiaowen Wang, Zhenzhong Jia | 4782 | Introducing Polibot: A High Mobility Tracked Robot with Innovative Passive Suspensions Giulio Reina, Rocco Galati, Andrea Grazioso, Angelo Ugenti, Giacomo Mantriota | 4827 | Investigation of the Relationship between the Cone Index and the Physical and Mechanical Parameters of the Soil of Typical Surfaces of the Movement of Agricultural Tractors and Machines Sergey Zhukov, Vladimir Makarov, Vladimir Belyakov | 8658 | |
Session 3-1-B Robotics and Space Applications III | Session 3-2-B Design II | Session 3-3-B Soil and Ground Testing and Characterization III | |
20:55-21:25 Chair: Taizo Kobayashi Co-Chair: Junlong Guo | 20:55-21:25 Chair: Linnea Hansson Co-Chair: Mehari Tekeste | 20:55-21:25 Chair: Vilas M. Salokhe Co-Chair: Genya Ishigami | |
Bionic Quadruped Robot for Mars Surface Exploration Long Qiao, Guangming Chen, Lutz Richter, Aihong Ji | 5060 | Research on Bionic Anti-skid Tires Suitable for Icy and Snow-Covered Roads Rui Zhang, Yu Han, Hao Pang | 5943 (Abstract only) | Prominent Problems and Thoughts of "Paddy Soil-Terrain Machine System" Based on Disturbed Saturated Paddy Soil Conditions in South China Guozhong Zhang, Hongchang Wang, Jun Du, Kaiquan Ding, Wanru Liu, Nanrui Tang, Yong Zhou | 1561 | |
Penetration Dynamics of Asteroid Exploration Landing Based on DEM Yongbin Wang, Shiqing Wu, Shutong Chen, Xinghua Liu, Huan Liu, He Jia, Xuyan Hou, Shaomin Liang, Shunying Ji, Zijian Zhang | 9219 (Abstract only) | Design and Testing of Parallel Embedded Six-Axis Force Sensors for Paddy Walking Wheels Zaiman Wang, Jianfei He, Erli Zhang, Miao Su, Yue Huang, Wenwu Yang, Minghua Zhang, Weiqin Jia, Yuanli Huang, Yifan Ma, Dongyang Yu, Peizhao Zhong, Zhihao Zeng, Ziyou Guo | 8685 (Abstract only) | Experimental Analysis and Numerical Modeling of Bulldozing Force with Varied Soil Moisture Content Naohiro Sato, Genya Ishigami | 9260 (Abstract only) | |
Configuration Design and Nonlinear Mechanical Properties Analysis of Tensegrity Robot Ruiwei Liu, Xuntao Lin, Hongwei Guo, Yating Fang | 9943 | Design and Traction Performance Test of Bionic Paddy Wheel Based on Cattle Hoof Lan Li, Jing Li, Baofeng Xie, Fei Lin, Long Xue | 9768 | ||
21:25-21:30 | |||
21:30-22:05 |
|
Last updated